Vegetable | Price/Unit | Unit |
Beets | 85 | kg |
Bell Pepper (Green) | 110 | kg |
Bell Pepper (Red) | 110 | kg |
Cauliflower | 110 | kg |
Cucumber | 80 | kg |
Ginger | 180 | kg |
Papaya Gulay | 50 | kg |
Red Onion | 80 | kg |
Sayote | 60 | kg |
White Onion (Native) | 60 | kg |
White Onion (Taiwan) | 60 | kg |
Fruits | ||
Kiwi (Green) | 25 | pc |
Lemon | 25 | pc |
- Go back to the complete list of Quarantine Resources >>
- View other Quarantine Resources >>
- Check other VEGETABLES entries >>
IMPORTANT: Please note that all businesses listed here are not legally connected to PhilFarm. Exercise due diligence in transacting with the sellers.